Double Spud – Ground Joint Coupling

Double Spud – Ground Joint Coupling
| Item # | Dash Size | ID (inch) | ID (mm) | OD (inch) | OD (mm) | Ply Reinforcement | WP PSI | Burst Pressure | Vacuum | Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GDS050 | ||||||||||||
| GDS075 | ||||||||||||
| GDS100 | ||||||||||||
| GDS125 | ||||||||||||
| GDS150 | ||||||||||||
| GDS200 |

| Item # | Dash Size | ID (inch) | ID (mm) | OD (inch) | OD (mm) | Ply Reinforcement | WP PSI | Burst Pressure | Vacuum | Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GDS050 | ||||||||||||
| GDS075 | ||||||||||||
| GDS100 | ||||||||||||
| GDS125 | ||||||||||||
| GDS150 | ||||||||||||
| GDS200 |